PESQUISAR
JOGO
Pesquisar um jogo...
30/10/2022 17:00 | Eleição Presidencial Brasil
29/07/2025 19:00 | Botafogo x Bragantino
30/07/2025 19:00 | CSA x Vasco da Gama
30/07/2025 19:30 | Bahia x Retro
30/07/2025 19:30 | Cruzeiro x CRB
30/07/2025 21:30 | Internacional x Fluminense
30/07/2025 21:30 | Corinthians x Palmeiras
31/07/2025 19:30 | Sao Paulo x Athletico Paranaense
31/07/2025 21:30 | Flamengo x Atletico Mineiro
12/07/2025 17:00 | Sao Bernardo x Ponte Preta
12/07/2025 17:00 | Itabaiana x Confianca
12/07/2025 19:30 | Tombense x ABC
12/07/2025 19:30 | Floresta x Ypiranga RS
13/07/2025 16:30 | Guarani x Ituano
13/07/2025 16:30 | Botafogo PB x Londrina
13/07/2025 19:00 | Figueirense x Nautico
13/07/2025 19:00 | Caxias x Anapolis
14/07/2025 16:30 | Maringa x Brusque
14/07/2025 19:30 | Retro x CSA
12/07/2025 16:30 | Internacional x Vitoria
12/07/2025 16:30 | Flamengo x Sao Paulo
12/07/2025 18:30 | Vasco da Gama x Botafogo
12/07/2025 19:00 | Mirassol x Fluminense
12/07/2025 21:00 | Bahia x Atletico Mineiro
13/07/2025 19:00 | Corinthians x Bragantino
13/07/2025 20:30 | Cruzeiro x Gremio
13/07/2025 20:30 | Fortaleza x Ceara
14/07/2025 20:00 | Juventude x Sport Recife
16/07/2025 19:00 | Palmeiras x Mirassol
16/07/2025 19:30 | Ceara x Corinthians
16/07/2025 20:00 | Bragantino x Sao Paulo
16/07/2025 21:30 | Botafogo x Vitoria
16/07/2025 21:30 | Santos x Flamengo
17/07/2025 17:00 | Atletico Mineiro x Sport Recife
17/07/2025 17:00 | Bahia x Internacional
17/07/2025 17:00 | Gremio x Fortaleza
17/07/2025 17:00 | Juventude x Vasco da Gama
17/07/2025 19:30 | Fluminense x Cruzeiro
10/07/2025 21:30 | CRB x Coritiba
11/07/2025 19:00 | Vila Nova x Operario PR
12/07/2025 16:00 | Novorizontino x America MG
12/07/2025 18:30 | Paysandu x Atletico GO
12/07/2025 20:30 | Athletico Paranaense x Goias
13/07/2025 18:30 | Chapecoense x Remo
13/07/2025 20:30 | Criciuma x Ferroviaria
14/07/2025 19:00 | Athletic Club MG x Avai
14/07/2025 21:30 | Botafogo SP x Volta Redonda
15/07/2025 19:30 | Cuiaba x Amazonas
10/07/2025 21:00 | Taruma Women U20 x Sao Raimundo Women U20
10/07/2025 19:30 | Brasil de Farroupilha x Gloria RS
10/07/2025 15:00 | Gremio Women U20 x Internacional Women U20
10/07/2025 15:00 | Remo Women U20 x America MG Women U20
10/07/2025 15:00 | Bragantino Women U20 x Botafogo Women U20
10/07/2025 15:00 | Santos Women U20 x Corinthians Women U20
10/07/2025 15:00 | Ferroviaria Women U20 x Sao Paulo Women U20
10/07/2025 15:30 | Criciuma Women U20 x UD Alagoana Women U20
10/07/2025 20:00 | Independente FC Limeira Women U20 x Sport Recife Women U20
10/07/2025 14:45 | Serra Macaense U20 x Belford Roxo U20
10/07/2025 14:45 | Zinzane FC U20 x CGI April 7 U20
10/07/2025 19:30 | Esporte de Patos U20 x Nacional de Patos U20
09/07/2025 21:30 | Bahia x Fortaleza
09/07/2025 21:30 | Sport Recife x Ceara
09/07/2025 21:00 | Palmeiras U20 x Sao Paulo U20
10/07/2025 18:00 | Flamengo U20 x Botafogo U20
09/07/2025 20:00 | Gremio Anapolis x Centro Oeste
10/07/2025 19:30 | Anapolina x Rio Verde
10/07/2025 05:30 | Dewa United FC x Port FC
10/07/2025 08:00 | Phnom Penh Crown x ISI Dangkor Senchey FC
10/07/2025 09:30 | Arema FC x Oxford Utd
10/07/2025 10:00 | Singapura Women x Irã Women
10/07/2025 13:00 | Bhutan Women x Lebanon Women
10/07/2025 13:00 | Tunisia Women x Argélia Women
10/07/2025 16:00 | Botswana Women x Nigeria Women
11/07/2025 13:00 | Gana Women x Mali Women
11/07/2025 16:00 | Tanzania Women x Africa do Sul Women
22/08/2025 15:30 | Bayern Munich x RB Leipzig
23/08/2025 10:30 | Bayer Leverkusen x TSG Hoffenheim
23/08/2025 10:30 | Eintracht Frankfurt x Werder Bremen
23/08/2025 10:30 | SC Freiburg x Augsburg
23/08/2025 10:30 | Mainz x Cologne
23/08/2025 10:30 | Borussia Mgladbach x Hamburg
23/08/2025 10:30 | Union Berlin x VfB Stuttgart
23/08/2025 10:30 | St Pauli x Borussia Dortmund
23/08/2025 10:30 | Heidenheim x Wolfsburg
16/08/2025 15:30 | VfB Stuttgart x Bayern Munich
01/08/2025 15:30 | Schalke x Hertha Berlin
02/08/2025 10:30 | Elversberg x Nurnberg
02/08/2025 10:30 | Paderborn x Holstein Kiel
02/08/2025 10:30 | Magdeburg x Eintracht Braunschweig
02/08/2025 10:30 | Karlsruher SC x SC Preussen Munster
02/08/2025 10:30 | Hannover 96 x Kaiserslautern
02/08/2025 10:30 | Greuther Furth x Dynamo Dresden
02/08/2025 10:30 | Arminia Bielefeld x Fortuna Dusseldorf
02/08/2025 10:30 | Darmstadt x Bochum
09/07/2025 22:00 | Real Espana x CD Aguila
11/07/2025 22:00 | Gimnasia y Tiro x Patronato Parana
12/07/2025 13:00 | All Boys x Quilmes
12/07/2025 14:00 | Almagro x Deportivo Maipu
12/07/2025 14:00 | CA Atlanta x Arsenal de Sarandi
12/07/2025 14:00 | Los Andes x CA Colegiales
12/07/2025 14:00 | CA San Miguel x Deportivo Madryn
12/07/2025 14:00 | Patronato Parana x Tristan Suarez
12/07/2025 14:00 | CA Guemes x San Martin de Tucuman
12/07/2025 14:00 | Ferro Carril Oeste x Gimnasia y Tiro
12/07/2025 14:00 | CA San Telmo x Estudiantes Rio Cuarto
12/07/2025 14:00 | Gimnasia Jujuy x CD Moron
12/07/2025 14:00 | Nueva Chicago x Club Atletico Mitre
12/07/2025 14:00 | Central Norte x Defensores Unidos
12/07/2025 14:00 | CA Chaco For Ever x Colon
12/07/2025 14:00 | Chacarita Juniors x Defensores de Belgrano
12/07/2025 14:00 | Almirante Brown x Temperley
12/07/2025 14:00 | Gimnasia Mendoza x CA Estudiantes Caseros
13/07/2025 13:40 | Colon x Almirante Brown
13/07/2025 14:00 | Deportivo Madryn x Almagro
13/07/2025 15:00 | CA Alvarado x CA San Miguel
13/07/2025 15:00 | Deportivo Maipu x Ferro Carril Oeste
13/07/2025 15:00 | Arsenal de Sarandi x Racing de Cordoba
13/07/2025 15:30 | Club Atletico Mitre x CA Chaco For Ever
13/07/2025 15:45 | Estudiantes Rio Cuarto x Chacarita Juniors
11/07/2025 15:30 | Aldosivi x Central Cordoba SdE
11/07/2025 20:00 | Talleres Cordoba x San Lorenzo
12/07/2025 16:00 | Rosario Central x Godoy Cruz
12/07/2025 18:30 | Huracan x Belgrano
12/07/2025 18:30 | Gimnasia LP x Instituto AC Cordoba
12/07/2025 20:45 | Racing Club x Barracas Central
13/07/2025 14:15 | Sarmiento x Independiente
13/07/2025 16:30 | Independiente Rivadavia x Newells
13/07/2025 16:30 | Atlético Tucumán x San Martin SJ
13/07/2025 18:45 | Argentinos Jrs x Boca Juniors
13/07/2025 21:00 | River Plate x Platense
14/07/2025 16:30 | Deportivo Riestra x Lanus
14/07/2025 19:00 | Banfield x Defensa y Justicia
14/07/2025 21:15 | Union Santa Fe x Estudiantes LP
14/07/2025 21:15 | Velez Sarsfield x Tigre
10/07/2025 11:00 | Centro Espanyol Reserves x Club Leandro N. Alem Reserves
10/07/2025 11:00 | Deportivo Paraguaio Reserves x JJ Urquiza Reserves
10/07/2025 13:00 | Deportivo Espanol Reserves x Canuelas FC Reserves
10/07/2025 14:00 | Defensores de Cambaceres Reserves x Victoriano Arenas Reserves
10/07/2025 15:00 | CA Claypole Reserves x CA Lugano Reserves
10/07/2025 15:00 | General Lamadrid Reserves x Yupanqui Reserves
10/07/2025 15:30 | CSD Flandria Reserves x San Martin De Burzaco Reserves
10/07/2025 11:00 | Gimnasia Mendoza Reserves x CD Moron Reserves
10/07/2025 11:00 | Quilmes Reserves x Talleres Remedios Reserves
10/07/2025 12:00 | CA Atlanta Reserves x All Boys Reserves
10/07/2025 12:00 | Nueva Chicago Reserves x Los Andes Reserves
10/07/2025 12:00 | CA San Miguel Reserves x CA Estudiantes Caseros Reserves
10/07/2025 12:00 | Chacarita Juniors Reserves x Club Atletico Mitre Reserves
10/07/2025 13:00 | Tristan Suarez Reserves x Arsenal de Sarandi Reserves
10/07/2025 15:00 | Temperley Reserves x Defensores de Belgrano Reserves
09/07/2025 20:05 | Ferrocarril Midland x Argentino Merlo
01/08/2025 15:30 | LASK Linz x SK Sturm Graz
02/08/2025 12:00 | Wolfsberger AC x SCR Altach
02/08/2025 12:00 | WSG Swarovski Tirol x Hartberg
02/08/2025 14:30 | SV Ried x FC Salzburg
03/08/2025 12:00 | Grazer AK x FK Austria Vienna
03/08/2025 12:00 | Rapid Vienna x FC Blau Weiss Linz
13/07/2025 01:40 | Bulls FC Academy Women x NWS Spirit Women
13/07/2025 02:15 | University NSW Women x Western Sydney Wanderers Women B
13/07/2025 04:00 | Macarthur Rams Women x Northern Tigers FC Women
13/07/2025 04:00 | Manly Utd Women x Sydney Olympic FC Women
13/07/2025 04:00 | Illawarra Stingrays Women x Newcastle Jets NPL Women
13/07/2025 04:10 | Gladesville Ravens Women x Mt Druitt Town Rangers Women
13/07/2025 04:15 | Apia L Tigers Women x Sydney University Women
12/07/2025 04:15 | Gold Coast Knights x Peninsula Power
12/07/2025 05:15 | Wynnum Wolves x Brisbane Olympic FC
13/07/2025 02:00 | Lions FC x Moreton City Excelsior
13/07/2025 04:00 | St George Willawong FC x Brisbane City
13/07/2025 04:00 | Eastern Suburbs x Sunshine Coast Wanderers
12/07/2025 04:00 | Mitchelton FC Women x Sunshine Coast Wanderers Women
12/07/2025 05:00 | Brisbane City Women x North Lakes United Women
12/07/2025 06:00 | Eastern Suburbs NPL Women x Gold Coast United Women
12/07/2025 06:30 | Gold Coast Knights Women x Lions FC Women
12/07/2025 04:00 | Mandurah City x Inglewood United
12/07/2025 04:00 | Subiaco AFC x Curtin University SC
12/07/2025 04:00 | Gosnells City x Gwelup Croácia SC
12/07/2025 04:00 | Joondalup City x UWA-Nedlands FC
12/07/2025 04:00 | Kalamunda City FC x Kingsley Westside
12/07/2025 06:00 | Dianella White Eagles x Murdoch University Melville FC
12/07/2025 04:00 | Stirling Macedônia x Balcatta
12/07/2025 04:00 | Sorrento FC x Fremantle City FC
12/07/2025 04:00 | Western Knights x Olympic Kingsway
12/07/2025 04:00 | Armadale x Bayswater City
12/07/2025 04:00 | Floreat Athena x Perth SC
12/07/2025 04:00 | Perth Glory NPL x Perth RedStar FC
12/07/2025 02:00 | Melbourne City NPL x Northcote City
12/07/2025 02:00 | Floreat Athena U23 x Perth SC U23
12/07/2025 02:00 | Western Knights U23 x Olympic Kingsway U23
12/07/2025 02:00 | Armadale U23 x Bayswater City U23
12/07/2025 02:00 | Sorrento U23 x Fremantle City FC U23
12/07/2025 02:00 | Stirling Macedônia U23 x Balcatta U23
12/07/2025 02:00 | Central Coast United FC x Prospect United
12/07/2025 04:00 | Camden Tigers SC x Dunbar Rovers FC
12/07/2025 04:00 | Gladesville Ryde Magic x Hawkesbury City SC
12/07/2025 04:00 | Hurstville FC x Parramatta FC
12/07/2025 06:00 | Bankstown United FC x Fraser Park
12/07/2025 06:00 | Inner West Hawks x South Coast Flame FC
13/07/2025 04:00 | Sydney University x Nepean FC
12/07/2025 01:00 | South Hobart x Riverside Olympic
12/07/2025 01:30 | Devonport City x Clarence Zebras FC
12/07/2025 03:30 | Kingborough Lions x Launceston United
12/07/2025 03:45 | Glenorchy Knights FC x Launceston City
11/07/2025 23:45 | Gold Coast Knights U23 x Peninsula Power U23
12/07/2025 03:00 | Wynnum Wolves U23 x Brisbane Olympic FC U23
13/07/2025 01:45 | St George Willawong U23 x Brisbane City U23
13/07/2025 01:45 | Eastern Suburbs U23 x Sunshine Coast Wanderers U23
13/07/2025 04:15 | Lions FC U23 x Moreton City Excelsior U23
11/07/2025 07:30 | AC Carina x Bayside United
11/07/2025 07:30 | North Pine x North Brisbane FC
11/07/2025 07:30 | Collingwood x Malvern City
11/07/2025 07:30 | Brandon Park x Bayside Argonauts FC
12/07/2025 02:00 | Hampton East Brighton x Doveton SC
12/07/2025 02:00 | Western Suburbs SC x Yarraville Glory
11/07/2025 07:30 | Preston Lions Women x Boroondara Eagles Women
11/07/2025 07:30 | Spring Hills FC Women x Bentleigh Greens Women
12/07/2025 02:00 | Brunswick Juventus Women x South Melbourne Women
12/07/2025 03:00 | Bulleen Lions Women x Essendon Royals Women
13/07/2025 02:00 | Heidelberg United Women x Alamein FC Women
11/07/2025 07:30 | Brisbane Knights x Mitchelton FC
12/07/2025 03:00 | Robina City x Samford Rangers
12/07/2025 04:00 | Souths United x Pine Hills
12/07/2025 05:00 | North Star x North Lakes United
12/07/2025 05:00 | Maroochydore x Grange Thistle
13/07/2025 03:30 | Taringa Rovers x Moreton City Excelsior B
11/07/2025 07:30 | Rochedale Rovers x Redlands United
11/07/2025 07:30 | Southside Eagles x Caboolture FC
12/07/2025 02:30 | SWQ Thunder x Logan Lightning
12/07/2025 03:45 | Capalaba Bulldogs x Broadbeach United
12/07/2025 04:15 | Magic United x Brisbane Strikers
12/07/2025 06:30 | Holanda Park Hawks x Ipswich FC
11/07/2025 07:15 | Glenorchy Knights Women x Taroona Women
11/07/2025 07:15 | Clarence Zebras Reserves x Olympia FC Warriors
11/07/2025 07:15 | Virginia United SC Women x Moreton City Excelsior Women
11/07/2025 07:30 | Peninsula Power Women x Capalaba Women
11/07/2025 07:15 | Blacktown Spartans x Bankstown City Lions FC
12/07/2025 03:00 | Newcastle Jets NPL x Rydalmere Lions FC
12/07/2025 03:15 | Northern Tigers x Hakoah Sydney City East
12/07/2025 04:00 | Macarthur Rams x Mounties Wanderers
12/07/2025 04:00 | Canterbury Bankstown FC x SD Raiders
12/07/2025 06:00 | Bulls FC Academy x Hills United FC
12/07/2025 06:00 | Bonnyrigg White Eagles x Dulwich Hill
12/07/2025 06:00 | Inter Lions x University NSW
11/07/2025 07:00 | Brunswick Juventus x Werribee City
12/07/2025 02:00 | Boroondara x Springvale White Eagles
11/07/2025 06:30 | Melbourne Knights x Oakleigh Cannons
11/07/2025 06:30 | Manly Utd x Blacktown City
12/07/2025 03:00 | Sutherland Sharks x NWS Spirit FC
12/07/2025 04:00 | Mt Druitt Town Rangers x Sydney FC NPL
12/07/2025 06:00 | Western Sydney Wanderers NPL x Marconi Stallions
13/07/2025 02:00 | Rockdale Ilinden FC x Apia L Tigers
13/07/2025 02:00 | Central Coast Mariners NPL x Sydney Olympic
13/07/2025 02:00 | Sydney United 58 x Wollongong Wolves
13/07/2025 02:00 | St George Saints x St George City FA
11/07/2025 06:00 | Hellenic AC x Garuda FC
11/07/2025 08:00 | University Azzurri FC x Darwin Olympic
12/07/2025 07:30 | Casuarina FC x Port Darwin FC
11/07/2025 05:30 | Caroline Springs George Cross U23 x Bulleen Lions U23
11/07/2025 05:30 | Rochedale Rovers U23 x Redlands United U23
11/07/2025 05:30 | Southside Eagles U23 x Caboolture FC U23
11/07/2025 05:00 | Blacktown Spartans U20 x Bankstown City Lions U20
11/07/2025 04:30 | Manly United U20 x Blacktown City U20
12/07/2025 00:30 | Sutherland Sharks U20 x NWS Spirit FC U20
13/07/2025 00:00 | Rockdale Ilinden FC U20 x Apia L Tigers U20
13/07/2025 00:00 | Sydney United U20 x Wollongong Wolves U20
13/07/2025 00:00 | St George Saints U20 x St George City FA U20
10/07/2025 07:00 | Cooks Hill United Reserves x New Lambton FC Reserves
10/07/2025 05:30 | Canberra Olympic Women x West Canberra Wanderers FC Women
11/07/2025 20:00 | Guabira x Always Ready
10/07/2025 16:00 | San Antonio Bulo Bulo x ABB
10/07/2025 19:00 | Bolivar x Nacional Potosi
10/07/2025 21:30 | Jorge Wilstermann x Blooming
18/07/2025 12:00 | CSKA 1948 Sofia x Arda Kardzhali
18/07/2025 12:00 | Lokomotiv 1929 Sofia x Cherno More Varna
19/07/2025 13:00 | Botev Plovdiv x CSKA Sofia
19/07/2025 15:15 | Ludogorets Razgrad x Septemvri Sofia
20/07/2025 13:00 | Slavia Sofia x Botev Vratsa
20/07/2025 15:15 | Levski Sofia x Montana 1921
21/07/2025 12:00 | Lokomotiv Plovdiv x Dobrudzha 1919 Dobrich
21/07/2025 15:15 | Spartak Varna x Beroe
09/07/2025 20:00 | CF Montreal x Forge FC
09/07/2025 23:00 | Vancouver Whitecaps x Valour FC
10/07/2025 20:00 | AFC Toronto Women x Ottawa Rapid FC Women
12/07/2025 16:00 | Atletico Ottawa x Forge FC
12/07/2025 19:00 | Pacific FC x HFX Wanderers FC
13/07/2025 19:00 | York United FC x Valour FC
13/07/2025 22:00 | Vancouver FC x Cavalry FC
12/07/2025 16:00 | Universidad de Chile x Colo Colo
09/07/2025 20:00 | La Serena x Santiago Wanderers
10/07/2025 19:00 | Huachipato x Deportes Concepcion
10/07/2025 21:30 | Deportes Limache x Coquimbo Unido
12/07/2025 07:00 | Yanbian Longding x Guangdong GZ-Power
12/07/2025 08:00 | Liaoning Ironman x Guangxi Pingguo Haliao
12/07/2025 08:00 | Shaanxi Union x Suzhou Dongwu
12/07/2025 08:30 | Qingdao Red Lions x Chongqing Tonglianglong
12/07/2025 08:30 | Foshan Nanshi x Shenzhen Juniors
13/07/2025 08:00 | Shanghai Jiading Huilong x Nantong Zhiyun
13/07/2025 08:00 | Dalian Kun City x Nanjing City
13/07/2025 08:30 | Shijiazhuang Gongfu FC x Dingnan Ganilan FC
11/07/2025 20:00 | Llaneros x America de Cali
11/07/2025 22:10 | Once Caldas x Atletico Nacional
12/07/2025 16:00 | Deportivo Pasto x Deportes Tolima
12/07/2025 18:10 | Envigado FC x Fortaleza CEIF
12/07/2025 20:20 | Atletico Bucaramanga x Boyaca Chico
12/07/2025 22:30 | Deportivo Cali x Junior
13/07/2025 17:00 | Independiente Medellin x Alianza
13/07/2025 19:15 | Deportivo Pereira x Independiente Santa Fe
13/07/2025 21:30 | La Equidad x Aguilas Doradas
10/08/2025 11:00 | Crystal Palace x Liverpool
12/08/2025 19:00 | Fortaleza x Velez Sarsfield
12/08/2025 21:30 | Atletico Nacional x Sao Paulo
12/08/2025 21:30 | Penarol x Racing Club
13/08/2025 19:00 | Cerro Porteno x Estudiantes LP
13/08/2025 21:30 | Flamengo x Internacional
14/08/2025 19:00 | Botafogo x LDU Quito
14/08/2025 21:30 | Universitario de Deportes x Palmeiras
14/08/2025 21:30 | Libertad Asuncion x River Plate
15/07/2025 19:00 | Central Cordoba SdE x Cerro Largo
15/07/2025 21:30 | Bahia x America de Cali
15/07/2025 21:30 | Independiente del Valle x Vasco da Gama
16/07/2025 19:00 | Bolivar x Palestino
16/07/2025 21:30 | Alianza Lima x Gremio
16/07/2025 21:30 | San Antonio Bulo Bulo x Once Caldas
17/07/2025 19:00 | Universidad de Chile x Club Guarani
13/07/2025 05:00 | Pyeongtaek Citizen FC x Daegu FC Reserves
12/07/2025 07:00 | Jeonnam Dragons x Gyeongnam FC
12/07/2025 07:00 | Busan I Park x Seongnam FC
12/07/2025 07:00 | Suwon Bluewings x Chungbuk Cheongju
12/07/2025 07:00 | Cheonan City x Hwaseong FC
13/07/2025 07:00 | Bucheon FC 1995 x Gimpo FC
13/07/2025 07:00 | Ansan Greeners FC x Seoul E-Land FC
13/07/2025 07:00 | Incheon Utd x Chungnam Asan FC
12/07/2025 07:00 | Ulsan Hyundai x Daegu FC
18/07/2025 14:00 | Viborg x FC Copenhagen
20/07/2025 09:00 | Vejle x Randers FC
20/07/2025 09:00 | FC Fredericia x FC Nordsjaelland
20/07/2025 11:00 | Sonderjyske x AGF Aarhus
20/07/2025 13:00 | Midtjylland x Odense BK
20/07/2025 15:00 | Brondby x Silkeborg IF
11/07/2025 21:00 | Macara x Independiente del Valle
12/07/2025 16:00 | Manta FC x Universidad Catolica del Equador
12/07/2025 18:30 | LDU Quito x Emelec
12/07/2025 21:00 | Barcelona Guayaquil x Tecnico Universitario
13/07/2025 15:00 | Vinotinto Equador x Mushuc Runa
13/07/2025 17:30 | Orense x Libertad FC
13/07/2025 20:00 | Deportivo Cuenca x Delfin SC
14/07/2025 21:00 | SD Aucas x El Nacional
10/07/2025 20:00 | CD Santo Domingo x Delfin SC
10/07/2025 17:30 | Chacaritas SC x Club Atletico Vinotinto
10/07/2025 21:00 | Club 9 de Octubre x CD Vargas Torres
02/08/2025 11:00 | Kilmarnock x Livingston
02/08/2025 13:30 | Motherwell x Rangers
03/08/2025 10:00 | Falkirk x Dundee Utd
03/08/2025 11:00 | Dundee x Hibernian
03/08/2025 12:30 | Celtic x St Mirren
04/08/2025 16:00 | Hearts x Aberdeen
11/07/2025 15:45 | Edinburgh City x Partick
12/07/2025 11:00 | Bonnyrigg Rose x Alloa
12/07/2025 11:00 | East Fife x Livingston
12/07/2025 11:00 | Peterhead x Morton
12/07/2025 11:00 | Spartans FC x Queens Park
12/07/2025 11:00 | Elgin x Raith
12/07/2025 11:00 | Dundee x Airdrieonians
12/07/2025 11:00 | East Kilbride x St Johnstone
12/07/2025 11:00 | Clyde x Motherwell
12/07/2025 11:00 | Brechin x Falkirk
12/07/2025 11:00 | Annan Athletic x Forfar
12/07/2025 11:00 | Arbroath x St Mirren
12/07/2025 11:00 | Brora Rangers FC x Kilmarnock
12/07/2025 11:00 | Stirling x Hamilton
12/07/2025 11:00 | Stranraer x Ross County
12/07/2025 13:15 | Hearts x Dunfermline
18/07/2025 15:15 | NK Radomlje x Aluminij Kidricevo
19/07/2025 12:30 | ND Primorje x NK Domzale
19/07/2025 15:15 | Olimpija Ljubljana x NS Mura
20/07/2025 15:15 | FC Koper x NK Bravo
20/07/2025 15:15 | NK Maribor x NK Celje
15/08/2025 14:00 | Girona x Rayo Vallecano
15/08/2025 16:30 | Villarreal x Real Oviedo
16/08/2025 12:00 | CD Alaves x Levante
16/08/2025 14:30 | Mallorca x Barcelona
16/08/2025 16:30 | Valencia x Real Sociedad
17/08/2025 12:00 | Celta Vigo x Getafe
17/08/2025 14:30 | Athletic Bilbao x Sevilla
17/08/2025 16:30 | Espanyol x Atletico Madrid
18/08/2025 16:00 | Elche x Real Betis
18/08/2025 16:00 | Real Madrid x Osasuna
11/07/2025 20:30 | North Carolina FC x Birmingham Legion FC
11/07/2025 22:00 | Monterey Bay FC x Orange County SC
12/07/2025 20:00 | Indy Eleven x Rhode Island FC
12/07/2025 20:00 | Detroit City FC x Hartford Athletic
12/07/2025 20:30 | Miami FC x Lexington SC
12/07/2025 21:30 | Tulsa x Las Vegas Lights FC
12/07/2025 22:00 | San Antonio FC x Tampa Bay Rowdies
12/07/2025 22:00 | New México United x Charleston Battery
12/07/2025 23:00 | Oakland Roots x Phoenix Rising FC
13/07/2025 00:00 | Sacramento Republic x El Paso Locomotive FC
13/07/2025 18:00 | Pittsburgh Riverhounds x Loudoun United FC
09/07/2025 20:30 | New Inglaterra x Inter Miami
09/07/2025 23:25 | LAFC x Colorado Rapids
12/07/2025 20:30 | Toronto FC x Atlanta Utd
12/07/2025 20:30 | FC Cincinnati x Columbus Crew
12/07/2025 20:30 | Charlotte FC x New York City
12/07/2025 20:30 | Orlando City x CF Montreal
12/07/2025 20:30 | Inter Miami x Nashville SC
12/07/2025 21:30 | Chicago Fire x San Diego FC
12/07/2025 21:30 | Austin FC x New Inglaterra
12/07/2025 21:30 | Kansas City x Seattle Sounders
12/07/2025 21:30 | Minnesota Utd x San Jose
12/07/2025 22:30 | Real Salt Lake x Houston Dynamo
12/07/2025 22:30 | Colorado Rapids x Vancouver Whitecaps
12/07/2025 23:30 | LA Galaxy x DC United
12/07/2025 23:30 | LAFC x FC Dallas
13/07/2025 20:00 | St. Louis City SC x Portland Timbers
09/07/2025 20:00 | Pontiac Women x Troy City WFC Women
09/07/2025 20:00 | AC Connecticut x Black Rock FC
09/07/2025 20:00 | Boston City FC x Seacoast United Phantoms
09/07/2025 20:00 | Dayton Dutch Lions FC x Fort Wayne FC
09/07/2025 20:00 | FC Miami City x Weston FC
09/07/2025 20:00 | Hudson Valley Hammers x Long Island Rough Riders
09/07/2025 20:00 | Kings Hammer FC Cincinnati x Kings Hammer Columbus
09/07/2025 20:00 | Wake FC x Charlotte Eagles
09/07/2025 20:00 | Brave SC x Inter Gainesville KF
09/07/2025 20:00 | Chicago Dutch Lions x River Light SC
09/07/2025 20:00 | Capo FC x FC Tucson
09/07/2025 20:00 | LVU Rush x West Chester United
09/07/2025 20:30 | Northern Virginia FC x Annapolis Blues
09/07/2025 20:30 | Ironbound x Manhattan SC
09/07/2025 20:30 | Apotheos x Columbus United FC
09/07/2025 20:30 | Southern Soccer Academy Kings x Asheville City SC
09/07/2025 21:00 | Tennessee SC x Birmingham Legion FC Futures
09/07/2025 21:00 | AHFC Royals x Corpus Christi FC
09/07/2025 21:00 | City SC San Diego x Southern California Eagles
09/07/2025 21:00 | RKC Third Coast x Minneapolis City SC Futures
09/07/2025 21:00 | Little Rock Rangers x Mississippi Brilla
09/07/2025 21:00 | Snohomish United x Tacoma Stars
09/07/2025 21:00 | Sunflower State FC x Santafe Wanderers
09/07/2025 21:30 | Marin FC Legends x San Francisco Glens SC
09/07/2025 23:00 | San Francisco City FC x Project 51O
10/07/2025 21:00 | Rochester FC x St Croix SC
09/07/2025 20:00 | Crown Legacy x Carolina Core FC
09/07/2025 20:30 | Atlanta United II x FC Cincinnati II
11/07/2025 20:00 | Toronto FC II x New York Red Bulls II
11/07/2025 21:30 | Austin FC II x St. Louis City SC II
13/07/2025 15:00 | Chicago Fire II x New Inglaterra Revolution II
13/07/2025 16:00 | Philadelphia Union II x Chattanooga FC
13/07/2025 17:00 | Minnesota United FC II x Real Monarchs SLC
13/07/2025 19:00 | FC Cincinnati II x Huntsville City
13/07/2025 20:00 | Orlando City SC II x Carolina Core FC
13/07/2025 20:00 | Inter Miami CF II x Crown Legacy
13/07/2025 20:30 | Atlanta United II x Columbus Crew II
13/07/2025 21:00 | Colorado Rapids II x Vancouver Whitecaps II
13/07/2025 21:00 | Houston Dynamo II x North Texas SC
13/07/2025 21:00 | The Town x Sporting Kansas City II
13/07/2025 23:00 | Los Angeles FC II x Portland Timbers II
09/07/2025 20:00 | Philadelphia x NY Red Bulls
09/07/2025 22:00 | Nashville SC x DC United
11/07/2025 13:00 | FC Kuressaare x JK Tammeka Tartu
12/07/2025 08:30 | Parnu JK Vaprus x JK Trans Narva
13/07/2025 08:30 | JK Tallinna Kalev x Harju JK Laagri
10/07/2025 16:00 | Finlândia Women x Suíça Women
10/07/2025 16:00 | Noruega Women x Islândia Women
11/07/2025 16:00 | Itália Women x Espanha Women
11/07/2025 16:00 | Portugal Women x Bélgica Women
12/07/2025 16:00 | Suécia Women x Alemanha Women
12/07/2025 16:00 | Polônia Women x Dinamarca Women
10/07/2025 06:00 | Rennes x Stade Briochin
10/07/2025 06:00 | Widzew Lodz x Piast Gliwice
